This time last week the Oarsport Junior Sculling Head at Dorney Lake. The event is quite a spectacle with over 500 Junior Crews competing across 14 events.
As always we were closely following the results to see how #TeamWinTech performed and you really did us proud!
Congratulations to all medal winners and well done to all competitors!
CATEGORY | CLUB | CATEGORY POSITION |
Div 1 J18 4x- | Maidenhead Rowing Club | 1st |
Div 1 J18 4x- | The Windsor Boys School Boat Club | 2nd |
Div 3 WJ18 4x- | Headington School Oxford Boat Club | 3rd |
Div 5 J16 4x- | Claires Court School Boat Club | 1st |
Div 6 WJ16 4x- | Headington School Oxford Boat Club | 2nd |
Div 7 WJ15 8x+ | Lady Eleanor Holles Boat Club | 3rd |
Div 8 WJ15 4x+ | Marlow RC | 2nd |
Div 9 J15 8x+ | Norwich School Boat Club | 2nd |
Div 11 WJ14 8x+ | Lady Eleanor Holles Boat Club | 1st |
Div 11 WJ14 8x+ | Nottingham & Union Rowing Club | 1st |
Div 13 J14 4x+ | Great Marlow School Boat Club | 3rd |
Div 14 J14 8x+ | Norwich School Boat Club | 1st |
Div 14 J14 8x+ | Hampton School Boat Club | 2nd |
A full list of results can be found on The Scullery Website
Rowing Photography did such a great job of getting the photos online (before boats were off the water). The photos from all divisions are all available to purchase on the link below.
Finally a a huge thanks to everyone involved:
We hope you all had a great day and safe journeys back home. We look forward to seeing you all at a regatta soon!
Proof Is In The Performance- Come and join #TeamWinTech today.