In order to minimise lead times our Australian dealer carries a stock of both new and ex-demo boats in their warehouse located in Brisbane, QLD. Most of these boats are ready for delivery or collection straight away.
To enquire please contact WinTech Racing Australia.
You can learn more about each of our models here.
Class | Construction | Rigger | Recommended Athlete Weight Range | Condition | Year | Serial # | Price |
1x | Club Racer | Aluminium Stern Wing | 60-75kg | SOLD | 2009 | R19273 | SOLD |
1x * | Club Racer | Aluminium Stern Wing | 60-75kg | Demo | 2013 | R13317 | $1750 |
1x | Club Racer | Aluminium Stern Wing | 60-75kg | SOLD | 2016 | R16038 | SOLD |
1x | Club Racer | Aluminium Stern Wing | 75-85kg | SOLD | 2016 | R16041 | SOLD |
1x | Club Racer | Aluminium Stern Wing | 60-75kg | New | 2019 | R19443 | $5425 |
1x | International | Aluminium Bow Wing | 105-120kg | Demo | 2019 | R19468 | $7470 |
1x | Coastal | Aluminium Bow Wing | – | Demo | 2020 | A10001 | $7960 |
1x* | Coastal | Aluminium Bow Wing | – | Demo | 2020 | A10002 | $6730 |
1x | Club Racer | Aluminium Stern Wing | 60-75kg | New | 2020 | R10016 | $5425 |
1x | Club Racer | Aluminium Stern Wing | 75-85kg | New | 2020 | R10017 | $5425 |
1x | Coastal | Aluminium Bow Wing | – | New | 2021 | A11008 | $7475 |
1x | International | Carbon Bow Wing | 85-105kg | New | 2021 | R11232 | $9835 |
1x | International FLX | Carbon Bow Wing | 85-105kg | New | 2021 | R11561 | $9835 |
2x | Coastal | Aluminium Bow Wing | – | Demo | 2021 | A21006 | $13455 |
2x | Coastal | Folding Riggers | – | New | 2021 | A21009 | $14950 |
2x/2- | International FLX | Aluminium Stern Wing | 85-105kg | Demo | 2020 | R20354 | $12680 |
4x | International | Aluminium Stern Wing | 60-80kg | New | 2021 | R41018 | $23975 |
4x/4- | Medalist | Carbon Bow Wing | 80-90kg | Demo | 2017 | R47017 | $24665 |
4x/4- | International | Aluminium Stern Wing | 60-80kg | Demo | 2018 | R48088 | $18435 |
4x/4-/4x+/4+ | Medalist | Aluminium Stern Wing | 60-80kg | Demo | 2018 | R48033 | $23865 |
4x+ | International | Aluminium Stern Wing | 55-65kg | Certified Preowned | 2018 | R48090 | $18870 |
4x+ | International | Aluminium Stern Wing | 60-80kg | SOLD | 2019 | R49171 | SOLD |
8+ | Medalist | Carbon Bow Wing | 90-105kg | New | 2021 | R81001 | $53330 |
RowSUP | 14ft Hard Board | – | – | Demo | 2019 | – | $3500 |
RowSUP* | 14ft Hard Board | – | – | Demo | 2019 | – | $3500 |
RowSUP | 14ft Hard Board | – | – | New | 2021 | R41032 | $4085 |
RowSUP | 14ft Hard Board | – | – | New | 2021 | R41033 | $4085 |
King Racing Shells are a staple of University/College & High School Rowing Programmes all over the world. This smooth running, fast yet stable hull holds course records at many regattas and head races including Head of the Charles. Learn more here.
Class | Construction | Rigger | Recommended Athlete Weight Range | Condition | Year | Serial # | Price |
8+ | Medalist | Aluminium Stern Wing | 70-80kg | Ex-Demo | 2019 | R89056 | $39615 |
All boats are located in Brisbane, unless marked with an *. Delivery can be arranged if required.