Last weekend saw the 2021 British Rowing Junior Championship take place at the National Watersports Centre in Nottingham. Over 1,500 competitors from 115 clubs took part from across the country with events for J15, J16 & J18 athletes.
Some amazing results were achieved over the weekend by athletes racing in WinTech Racing Boats. More gold medals were won in WinTech Racing boats than any other boat brand.
A summary of the gold medal winners can be seen below:
Event | Club | Result |
OJ18 1x | Bewl Bridge | Gold |
OJ18 2x | Exeter RC | Gold |
WJ18 2 | Kings School Worcester | Gold |
OJ18 4x- | Windsor Boys’ School | Gold |
WJ16 2x | Gloucester RC | Gold |
OJ15 1x | Notts County RA | Gold |
WJ15 1x | Evesham RC | Gold |
OJ15 2x | Marlow RC | Gold |
OJ15 4x+ | Windsor Boys’ School | Gold |
OJ18 2x | Notts County RA | Silver |
OJ184- | Hinksey Sculling School | Silver |
OJ16 2x | Marlow Rowing Club | Silver |
WJ16 4+ | Great Marlow School | Silver |
OJ15 2x | Tideway Scullers School | Silver |
WJ15 4x+ | Sir William Perkins School | Silver |
OJ18 2x | Kings School Ely | Bronze |
WJ18 2- | Marlow RC | Bronze |
WJ16 1x | Wycliffe Junior RC | Bronze |
OJ16 2- | Hinksey Sculling School | Bronze |
OJ15 4x+ | Marlow RC | Bronze |
WJ15 4x+ | Henley Rowing Club | Bronze |
A big thanks to British Rowing staff, volunteers, athletes and coaches. It was brilliant to see the junior rowing community come together again to enjoy our sport.
To see the full results, click here.
A big thanks to all who made the regatta possible and also to AllMarkOne for the amazing photos!
Come and join #TeamWinTech today! Our value goes beyond that of just a great product for a great price.